
BVG 0103 TE59 Kupf
1387 hitsBVG 0203 KT4D Wuhl
1321 hitsBVG 0418 KT4Dt Kupf
1431 hitsBVG 0xxx KT4D Oran
1342 hitsBVG 1001 GT6-94 WeisWg
1456 hitsBVG 1023 GT6N WeisWg
1356 hitsBVG 1543 GT6NU Kie
1139 hitsBVG 2206 GT6ZO Frei
1139 hitsBVG 2215 GT6ZO Kie
1201 hitsBVG 2219 GT6ZO RhKöp
1234 hitsBVG 9068 GT8-11Z Virch
1669 hitsBVG 9120 GT8-11Z Virch
1854 hitsBVG 9129 GT8-11Z See
1803 hitsBVG U0366 GI1E OStad
1247 hitsBVG U0564 A3L92-2 OStad
1423 hitsBVG U0565 A3L92-2 Hall
1216 hitsBVG U0598 A3L92-2 Hall
1171 hitsBVG U0618 A3L92-1 Hall
1240 hitsBVG U0759 A3L71 HAL-T
1558 hitsBVG U0980 A3-64 OStad
1627 hitsBVG U1002 HK00 Hall
1246 hitsBVG U1015 HK06 Hall
1177 hitsBVG U1033 IK17 ElstPl
1051 hitsBVG U1092 GI-1 Hall
1155 hitsBVG U2058 D60 Otis
1508 hitsBVG U2690 F79-2 Otis
1388 hitsBVG U2815 F87 See
1272 hitsBVG U2815b F87 AltMar
1124 hitsBVG U2858 F90 Otis
2613 hitsBVG U2865 F90 AltMar
2365 hitsBVG U5001 H95 ElstPl
1109 hitsBVG U5001b H95 ElstPl
1185 hitsBVG U5002 H95 Wuhl
1209 hitsBVG U5002b H95 Wuhl
1110 hitsBVG U5002c H95 Wuhl
1130 hitsBVG U5038 H01 Zoo
1665 hitsBVG U5065 IK20 ElstPl
1186 hitsBVG U5068 IK20 Wuhl
1335 hitsBVG U5072 IK20 ElstPl
1247 hitsBVG U5072b IK20 Wuhl
1183 hits